Industry Summary

Sector: Energy

Industry: A1.2 [Coal Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
AIMS 1400.0 nan 57.5 56.7 108.7
ADRO 9.1 -1.7 29.1 42.9 1.6
BYAN 22.9 37.5 32.1 39.9 18.8
GTBO -53.9 -131.6 -16.4 29.1 208.9
MCOL 0.3 51.4 17.4 25.0 72.8
AADI 9.5 30.9 20.2 22.4 3.9
ITMG 15.8 56.5 16.9 21.8 12.2
BSSR 1.6 26.2 15.8 20.5 76.3
DSSA 12.8 21.4 15.6 20.4 3.8
GEMS 16.0 28.0 15.5 18.7 44.2
Profitability
Stock ROE [%] ROA [%]
DWGL 44.9 11.2
GEMS 35.9 21.3
BSSR 30.4 22.4
BYAN 28.2 22.5
CUAN 23.3 5.8
AADI 20.6 13.2
PTBA 15.7 7.6
ADMR 15.6 9.3
SMMT 12.3 4.2
RMKE 12.3 8.6
Balance Sheet
Stock DER Current .R
GTBO 0.2 1.3
KKGI 0.2 4.7
MCOL 0.2 2.7
BYAN 0.3 2.7
ITMG 0.3 3.8
BSSR 0.4 2.3
ADRO 0.4 2.6
MBAP 0.4 5.0
BUMI 0.4 1.0
RMKE 0.4 2.8
Stock PER EV / EBITDA PBV P/S Market Cap
AADI 5.7 5.2 1.2 0.9 71,445
ABMM 6.5 6.9 0.5 0.4 7,599
BSSR 7.6 4.2 2.3 0.9 10,466
ITMG 8.6 3.7 0.9 0.9 27,062
ARII 9.6 29.0 0.9 0.2 1,110
PTBA 10.0 9.1 1.6 0.8 32,603
ADRO 10.0 6.9 0.9 2.4 74,062
GEMS 10.5 7.3 3.8 1.1 44,559
DWGL 11.4 11.6 5.1 0.7 2,572
MCOL 12.9 5.8 1.5 1.3 14,258

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Lagging

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)