Industry Summary

Sector: Energy

Industry: A1.2 [Coal Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
AIMS 1400.0 nan 57.5 56.7 108.7
ADMR -9.1 0.0 41.5 50.8 35.2
ADRO -9.3 4.2 31.1 46.1 7.3
BYAN -15.8 -19.0 29.7 36.7 -8.1
GTBO -53.9 -131.6 -16.4 29.1 208.9
AADI -18.8 -18.1 20.7 25.2 12.6
BSSR -9.9 -0.8 18.6 23.1 12.6
ITMG -1.5 -12.4 15.4 21.7 -0.3
DSSA 12.8 21.4 15.6 20.4 3.8
GEMS 16.0 28.0 15.5 18.7 44.2
Profitability
Stock ROE [%] ROA [%]
DWGL 41.4 14.1
GEMS 35.9 21.3
BSSR 29.4 22.3
BYAN 25.1 20.7
CUAN 21.6 4.9
AADI 18.3 11.9
ADMR 15.9 9.0
PTBA 14.1 7.7
RMKE 12.4 7.2
MCOL 12.4 9.9
Balance Sheet
Stock DER Current .R
KKGI 0.2 5.0
GTBO 0.2 1.3
BYAN 0.2 3.3
MCOL 0.2 3.0
ITMG 0.2 3.6
BSSR 0.3 2.8
ADRO 0.3 4.3
MBAP 0.4 5.2
FIRE 0.4 0.8
AADI 0.5 2.1
Stock PER EV / EBITDA PBV P/S Market Cap
AADI 5.4 4.4 1.0 0.8 62,879
ABMM 6.2 6.5 0.4 0.4 6,580
BSSR 7.1 3.9 2.1 0.9 10,623
ADRO 8.1 5.5 0.7 2.1 67,302
PTBA 8.2 7.4 1.2 0.6 27,304
ITMG 8.2 3.5 0.8 0.8 24,745
GEMS 8.3 6.3 3.0 0.9 35,294
DWGL 9.7 8.8 4.0 0.6 2,165
MCOL 10.8 5.3 1.3 1.2 13,831
ADMR 11.7 9.9 1.9 3.3 57,031

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Lagging

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)