Industry Summary

Sector: Energy

Industry: A1.2 [Coal Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
ADMR -33.9 -39.2 35.8 46.6 -15.3
IATA -22.2 -24.6 25.0 36.1 101.5
BYAN -17.1 -32.6 22.2 31.2 -18.9
RMKE -29.1 -27.0 16.4 28.8 21.9
DSSA -1.6 4.8 20.2 27.9 10.6
GEMS -3.2 2.6 22.4 27.7 46.4
CNKO 46.2 106.8 21.1 23.0 74.6
ITMG -22.9 -36.4 16.7 21.7 -16.3
BSSR -30.9 -5.0 16.2 20.7 17.9
MCOL 13.7 3.0 8.5 17.0 107.0
Profitability
Stock ROE [%] ROA [%]
GEMS 51.9 31.2
DWGL 47.7 8.6
BYAN 38.9 27.7
BSSR 37.1 27.7
ADMR 23.8 16.7
CUAN 23.1 6.1
ADRO 23.1 18.8
SGER 22.1 10.2
PTBA 19.7 9.1
ITMG 18.2 14.8
Balance Sheet
Stock DER Current .R
GTBO 0.2 1.2
KKGI 0.2 4.1
ITMG 0.2 4.6
ADRO 0.2 5.0
RMKE 0.3 2.3
MCOL 0.3 2.8
BSSR 0.3 2.1
SMMT 0.4 1.8
MBAP 0.4 4.4
BUMI 0.4 1.0
Stock PER EV / EBITDA PBV P/S Market Cap
ADRO 2.6 2.5 0.6 0.8 52,461
ITMG 4.3 1.9 0.8 0.7 25,762
ARII 4.4 20.7 0.8 0.2 1,043
BSSR 6.0 3.6 2.2 0.8 10,466
ABMM 6.5 6.9 0.6 0.4 7,929
PTBA 6.9 7.5 1.4 0.6 27,074
MBAP 7.6 4.3 0.6 0.6 1,988
GEMS 7.8 5.9 4.1 1.2 52,353
KKGI 9.3 3.9 0.6 0.5 1,610
FIRE 9.4 3.9 0.5 0.3 122

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Lagging

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)