Sector: Energy
Industry: A1.2 [Coal Mining]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| AIMS | 1400.0 | nan | 57.5 | 56.7 | 108.7 |
| ADMR | -6.0 | -11.2 | 32.3 | 43.6 | -6.7 |
| ADRO | 2.3 | 2.5 | 31.0 | 42.2 | 12.6 |
| BYAN | 11.0 | 16.1 | 28.1 | 33.6 | 7.7 |
| GTBO | -53.9 | -131.7 | -16.4 | 29.1 | 208.9 |
| AADI | -2.8 | -29.3 | 16.4 | 21.5 | -28.6 |
| DSSA | 18.0 | 7.1 | 10.0 | 19.7 | 72.1 |
| ITMG | 2.2 | 27.3 | 12.2 | 19.5 | 12.5 |
| RMKE | 128.9 | 47.6 | 13.8 | 15.5 | -46.2 |
| MCOL | 12.4 | 18.3 | 12.8 | 14.5 | -15.0 |
Annualized Data - Sorted by selected metric