Sector: Energy
Industry: A1.2 [Coal Mining]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| AIMS | 1400.0 | nan | 57.5 | 56.7 | 108.7 |
| ADRO | 9.1 | -1.7 | 29.1 | 42.9 | 1.6 |
| BYAN | 22.9 | 37.5 | 32.1 | 39.9 | 18.8 |
| GTBO | -53.9 | -131.6 | -16.4 | 29.1 | 208.9 |
| MCOL | 0.3 | 51.4 | 17.4 | 25.0 | 72.8 |
| AADI | 9.5 | 30.9 | 20.2 | 22.4 | 3.9 |
| ITMG | 15.8 | 56.5 | 16.9 | 21.8 | 12.2 |
| BSSR | 1.6 | 26.2 | 15.8 | 20.5 | 76.3 |
| DSSA | 12.8 | 21.4 | 15.6 | 20.4 | 3.8 |
| GEMS | 16.0 | 28.0 | 15.5 | 18.7 | 44.2 |
Annualized Data - Sorted by selected metric