Sector: Energy
Industry: A1.2 [Coal Mining]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| AIMS | 1400.0 | nan | 57.5 | 56.7 | 108.7 |
| ADMR | -9.1 | 0.0 | 41.5 | 50.8 | 35.2 |
| ADRO | -9.3 | 4.2 | 31.1 | 46.1 | 7.3 |
| BYAN | -15.8 | -19.0 | 29.7 | 36.7 | -8.1 |
| GTBO | -53.9 | -131.6 | -16.4 | 29.1 | 208.9 |
| AADI | -18.8 | -18.1 | 20.7 | 25.2 | 12.6 |
| BSSR | -9.9 | -0.8 | 18.6 | 23.1 | 12.6 |
| ITMG | -1.5 | -12.4 | 15.4 | 21.7 | -0.3 |
| DSSA | 12.8 | 21.4 | 15.6 | 20.4 | 3.8 |
| GEMS | 16.0 | 28.0 | 15.5 | 18.7 | 44.2 |
Annualized Data - Sorted by selected metric