Industry Summary

Sector: Energy

Industry: A1.2 [Coal Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
AIMS 1400.0 nan 57.5 56.7 108.7
ADMR -6.0 -11.2 32.3 43.6 -6.7
ADRO 2.3 2.5 31.0 42.2 12.6
BYAN 11.0 16.1 28.1 33.6 7.7
GTBO -53.9 -131.7 -16.4 29.1 208.9
AADI -2.8 -29.3 16.4 21.5 -28.6
DSSA 18.0 7.1 10.0 19.7 72.1
ITMG 2.2 27.3 12.2 19.5 12.5
RMKE 128.9 47.6 13.8 15.5 -46.2
MCOL 12.4 18.3 12.8 14.5 -15.0
Profitability
Stock ROE [%] ROA [%]
GEMS 41.4 23.9
DWGL 40.2 9.3
BYAN 32.7 26.3
BSSR 26.2 20.1
CUAN 23.3 5.8
ADMR 18.1 11.3
PTBA 15.7 7.6
ADRO 13.2 10.3
SMMT 12.4 4.6
RMKE 12.3 8.6
Balance Sheet
Stock DER Current .R
GTBO 0.2 1.3
KKGI 0.2 4.7
BYAN 0.2 3.0
ITMG 0.2 4.2
MCOL 0.3 3.1
ADRO 0.3 4.1
MBAP 0.3 6.1
BSSR 0.3 2.7
BUMI 0.4 1.0
RMKE 0.4 2.8
Stock PER EV / EBITDA PBV P/S Market Cap
ADRO 5.6 5.4 0.7 2.1 63,776
ITMG 6.7 2.5 0.8 0.8 24,971
ABMM 6.8 7.7 0.5 0.4 7,709
BSSR 7.7 4.0 2.0 0.8 10,204
PTBA 9.1 8.8 1.4 0.7 29,723
ARII 9.1 29.1 0.9 0.2 1,058
GEMS 9.7 7.2 4.0 1.1 43,529
DWGL 13.1 12.0 5.3 0.7 2,202
ADMR 15.5 13.0 2.8 4.8 77,268
MCOL 15.9 5.6 1.3 1.2 12,693

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Lagging

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)