Risk Factor Analysis
                    
                        Sector: Consumer Cyclicals
                        Industry: 
                        
                            E4
                         [Apparel & Luxury Goods]
                    
                    
                        
                            
                            
                            
                        
                        
                            
  
    
      | Stock | Beta | Std_dev | R_squared | 
  
  
    
      | UNIT | nan | 0.0000 | nan | 
  
 
                            
  Peers comparison
  
    
      | Stock | Beta | Std_dev | R_squared | 
  
  
    
      | BATA | -0.1192 | 0.1001 | 0.0161 | 
    
      | TRIS | 0.0651 | 0.1031 | 0.0052 | 
    
      | TFCO | 0.0332 | 0.1174 | 0.0011 | 
    
      | INOV | 0.3004 | 0.1373 | 0.0519 | 
    
      | PBRX | 0.1612 | 0.1512 | 0.0088 | 
    
      | MYTX | 0.6168 | 0.1894 | 0.0817 | 
    
      | ESTI | 0.5159 | 0.2086 | 0.0471 | 
    
      | RICY | -0.4345 | 0.2176 | 0.0307 | 
    
      | INDR | 0.8883 | 0.2186 | 0.1793 | 
    
      | ERTX | 0.0127 | 0.2242 | 0.0000 | 
  
 
                            
  
    
      | index | Beta | Std_dev | R_squared | 
  
  
    
      | Average | 0.2040 | 0.1668 | 0.0422 | 
  
 
                         
                        
                            
  
    
      | Stock | Sharpe_ratio | Treynor_ratio | 
  
  
    
      | UNIT | nan | nan | 
  
 
                            
  Peers comparison
  
    
      | Stock | Sharpe_ratio | Treynor_ratio | 
  
  
    
      | POLU | 12.3603 | -5.1965 | 
    
      | MYTX | 3.4283 | 1.0527 | 
    
      | HRTA | 1.8840 | 0.7164 | 
    
      | ARGO | 1.2720 | 0.5465 | 
    
      | ESTI | 0.4874 | 0.1971 | 
    
      | ZATA | 0.1292 | 0.0559 | 
    
      | ACRO | 0.0432 | 0.0209 | 
    
      | POLY | -0.2429 | -0.0602 | 
    
      | SURI | -0.4024 | -0.2542 | 
    
      | BELL | -0.4134 | -0.1558 | 
  
 
                            
  
    
      | index | Sharpe_ratio | Treynor_ratio | 
  
  
    
      | Average | 1.8546 | -0.3077 | 
  
 
                         
                        
                            
  
    
      | Stock | SML | Alpha_SML | CML | Alpha_CML | 
  
  
    
      | UNIT | nan | nan | 0.0650 | -0.0650 | 
  
 
                            
  Peers comparison
  
    
      | Stock | SML | Alpha_SML | CML | Alpha_CML | 
  
  
    
      | POLU | 0.1516 | 19.3717 | -0.3497 | 19.8730 | 
    
      | ARGO | 0.0149 | 1.2351 | -0.1368 | 1.3868 | 
    
      | MYTX | 0.0507 | 0.6635 | 0.0151 | 0.6992 | 
    
      | HRTA | 0.0484 | 0.5296 | -0.0067 | 0.5848 | 
    
      | ESTI | 0.0531 | 0.1136 | 0.0101 | 0.1566 | 
    
      | ZATA | 0.0378 | 0.0928 | -0.0377 | 0.1683 | 
    
      | ACRO | 0.0475 | 0.0333 | -0.0143 | 0.0951 | 
    
      | TRIS | 0.0635 | -0.0513 | 0.0442 | -0.0320 | 
    
      | PBRX | 0.0613 | -0.0613 | 0.0252 | -0.0252 | 
    
      | POLY | 0.0208 | -0.0708 | -0.0597 | 0.0097 | 
  
  pandas-table-container
                            
  
    
      | index | SML | Alpha_SML | CML | Alpha_CML | 
  
  
    
      | Average | 0.0550 | 2.1856 | -0.0510 | 2.2916 |